Standard | Expert | Suite | |
X | X | X | |
X | X | X | |
X | X | X | |
X | X | X | |
X | X | X | |
X | X | X | |
X | X | X | |
Find Virus and Hack Signatures | X | X | X |
Statistical Drill Down | X | X | X |
X | X | X | |
X | X | X | |
X | X | X | |
X | X | X | |
X | X | X | |
X | X | X | |
X | X | X | |
X | X | X | |
X | X | X | |
X | X | X | |
X | X | X | |
X | X | X | |
X | X | X | |
Comparison Reports | X | X | X |
Ready-Made Reports | X | X | X |
Custom Reports | X | X | X |
Report Scheduler | X | X | X |
X | X | X | |
X | X | ||
SRTP Support | X | X | |
X | X | ||
X | X | ||
X | X | ||
Web pages | X | X | |
Email | X | X | |
Instant messages | X | X | |
VoIP | X | X | |
HTTP-transferred files | X | X | |
X | X | ||
Over 600 Experts | X | X | |
Expert Summary | X | X | |
X | X | ||
X | X | ||
X | X | ||
X | X | ||
X | X | ||
Citrix | X | X | |
DHCP | X | X | |
DNS | X | X | |
FIX | X | X | |
FTP | X | X | |
HTTP | X | X | |
LDAP | X | X | |
MS Exchange | X | X | |
MS Networking (SMB) | X | X | |
Oracle | X | X | |
POP3 | X | X | |
SMTP | X | X | |
SNMP | X | X | |
SQL | X | X | |
Telnet | X | X | |
VoIP | X | X | |
X | X | ||
X | X | ||
Call Detail Records | X | X | |
Aggregate Call Summaries | X | X | |
Over 70 VoIP metrics | X | X | |
Over 50 VoIP Experts | X | X | |
QoS Metrics | X | X | |
MOS, R-Factor | X | X | |
SRTP support | X | X | |
VoIP Systems Supported | X | X | |
Avaya | X | X | |
Cisco | X | X | |
Mitel | X | X | |
Nortel | X | X | |
Siemens | X | X | |
ShoreTel | X | X | |
MPLS Monitoring | X | X | |
X | X | ||
NetFlow Collector | X | X | |
Video monitoring | X | X | |
X | X | ||
End-user experience monitoring | X | X | |
X | X | ||
X | |||
RMON Support | X | ||
X |